|
| Web Cam: Wednesday September 08 2010 16:50:46 |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
| Source Data - 8/9/2010 16:52 | Value | Avg/Hour | Min | Max |
|---|---|---|---|---|
| Wind Speed (kts) | 2.0 | 2.0 | 2.0 | 3.0 |
| Gust Speed (kts) | 2.0 | 2.8 | 2.0 | 7.0 |
| Wind Direction - From (Degrees) | 338.0 | 90.0 | 0.0 | 338.0 |
| Barometer (mB) | 996.6 | 996.6 | 996.6 | 996.6 |
| Temperature(C/F) | 27.7 / 81.9 | 26.2 / 79.2 | 17.2 / 63.0 | 27.7 / 81.9 |
| Wind Chill(C/F) | 27.7 / 81.9 | 26.2 / 79.2 | 17.2 / 63.0 | 27.7 / 81.9 |
| Dew Point(C/F) | 17.3 / 63.1 | 16.6 / 61.8 | 11.2 / 52.2 | 17.3 / 63.1 |
| Humidity (%) | 53.0 | 55.5 | 53.0 | 68.0 |
| Daily Rainfall (mm) | 11.0 | 10.9 | 8.2 | 11.0 |
| UV Heat Index (UVI) | 28.4 | 26.9 | 17.2 | 28.4 |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
Weather Graphs |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
Weather Data -
8/9/2010 16:52 |
||
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |





















